Master of Science (MS) in Occupational Therapy Program Costs
| Current Cost | OT Program 2026 Spring Semester, Year One | OT Program 2026 Summer Semester, Year One | OT Program 2026 Fall Semester, Year One | OT Program, Year One | Total Cost of Program (2026-2027) |
| Tuition | 14,000 | 10,500 | 12,250 | 36,750 | 73,460 |
| Student Lab Fees | 150 | 250 | 350 | 750 | |
| Books & Supplies* | 800 | 800 | 800 | 2,400 | |
| Loan Fees | 216 | 72 | 72 | 360 | |
| Other Fees | 725 | 0 | 750 | 1,475 | |
| Total | 15,891 | 11,622 | 14,222 | 41,735 |
*Textbooks and supplies are estimates based on the cost of new book purchases and current pricing for AOTA and OOTA student membership.
**Fees are subject to change
According to FASFA (Free Application for Federal Student Aid), cost of attendance is defined as the total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees as well as fees associated with distance education.
Cohort Deposit
Students offered admission to the OT program will be required to make a $500 deposit to secure and hold their “slot” in the cohort. Once the student begins the program, that deposit will be placed towards their first semester tuition costs.