Master of Science (MS) in Occupational Therapy Program Costs
| Current Cost (Commuter Student) | OTM Program 2026 Year 1 (Spring 2026, Summer 2026, Fall 2026) | OTM Program 2027 Year 2 (Spring 2027, Summer 2027, Fall 2027) | Total Cost of Attendance 2026-2027 (Total cost of completing the 2-year program) |
| Tuition | 36,750 | 28,875 | 65,625 |
| Student Lab Fees | 750 | 1,150 | 1,900 |
| Books & Supplies* | 800 | 800 | 1,600 |
| Loan Fees | 360 | 360 | 720 |
| Distance Education Fees | - | - | - |
| Other Fees | 1,475 | 1,700 | 3,175 |
| Total | 40,135 | 32,885 | 73,020 |
| Current Cost (Residential Student) | OTM Program 2026 Year 1 (Spring 2026, Summer 2026, Fall 2026) | OTM Program 2027 Year 2 (Spring 2027, Summer 2027, Fall 2027) | Total Cost of Attendance 2026-2027 (Total cost of completing the 2-year program) |
| Tuition | 36,750 | 28,875 | 65,625 |
| Student Lab Fees | 750 | 1,150 | 1,900 |
| Books & Supplies* | 800 | 800 | 1,600 |
| Loan Fees | 360 | 360 | 720 |
| Distance Education Fees | - | - | - |
| Other Fees | 1,475 | 1,700 | 3,175 |
| Graduate Housing | 14,852 | 14,852 | 29,704 |
| Total | 54,987 | 47,737 | 102,724 |
Illustration based on the potential of a 3% increase annually, however fees are subject to change.
*Books and supplies are estimates based on the cost of new book purchases, drug testing, background screening, incidental expenses associated with fieldwork.
According to FAFSA (Free Application for Federal Student Aid), cost of attendance is defined as the total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees as well as fees associated with distance education.
Cohort Deposit
Students offered admission to the OT program will be required to make a $500 deposit to secure and hold their “slot” in the cohort. Once the student begins the program, that deposit will be placed towards their first semester tuition costs.